Singapore's inflation. Is cost of living going up 5-10% yearly?
Singapore money supply (S$ million)
Singapore money supply (S$ million)
Sep 2008
M1: 75,633.7
M2: 324,687.2
M3: 333,807.8
M1: 75,633.7
M2: 324,687.2
M3: 333,807.8
Sep 2014
M1: 156,503.7 (106.9% increase, 12.9% annualised)
M2: 505,032.8 (55.5% increase, 7.6% annualised)
M3: 516,912.6 (54.9% increase, 7.6% annualised)
M1: 156,503.7 (106.9% increase, 12.9% annualised)
M2: 505,032.8 (55.5% increase, 7.6% annualised)
M3: 516,912.6 (54.9% increase, 7.6% annualised)
Source: MAS
No comments:
Post a Comment